IVPS Student Enrollment
Student Enrollment
S.No. | Class & Sec. | Total Strength |
| 1 | PLAYGROUP | 10 |
| 2 | NURSERY | 31 |
| 3 | LKG-A | 30 |
| 4 | UKG-A | 16 |
| 5 | UKG-B | 16 |
| 6 | I-A | 23 |
| 7 | I-B | 20 |
| 8 | II-A | 17 |
| 9 | II-B | 18 |
| 10 | III-A | 19 |
| 11 | III-B | 19 |
| 12 | IV | 28 |
| 13 | V | 29 |
| 14 | VI | 26 |
| 15 | VII | 28 |
| 16 | VIII | 28 |
| 17 | IX | 28 |
| 18 | X | 28 |
| 19 | XI | 28 |
| 20 | XII | 28 |
| Â | TOTAL STRENGTH | 422 |
